| Management number | 228516150 | Release Date | 2026/05/31 | List Price | US$9.49 | Model Number | 228516150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DCH9FVKB |
|---|---|
| Color | Tea Rose |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Gymnastics, Dance |
| Style Name | 3-pack Bike Shorts |
| Unit Count | 3 Count |
| Fabric Type | 96% Cotton, 4% Elastane |
| Manufacturer | GAP |
| Style Number | 710291 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Item Length Description | Short Length |
| Manufacturer Part Number | 710291 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form